- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
Automatic analyzer random access for clinical-chemistry and immunoturbidimetry computer controlled. Automatic – upon programmation – pathological results repetition with or without automatic dilution. Automatic – upon programmation – pathological results in the panic range repetition. Urgent tests in actual time (STATs).
Sophisticated software for the system control. Software running under Windows 2000 Professional®. 40 on line tests mono or double reagent, refrigerated. 78 positions sample tray, programmable for samples, standards, controls and STATS.
Analyzer throughput: 360 test/h without ISE module. ISE module: 240 test/h. Two bar code readers for the positive identification of samples and reagents. Easy maintenance. No consumables.
Automatic washing of the reading cuvettes. Automatic – upon programmation – calibration of the I.S.E. module. Relation tests. Real pre-dilution up to 1:500. Clot Sensor: For Samples and Reagents.
Log file for data and performed operations.Vocal and on screen error messages.Touch screen monitor and wireless keyboard and mouse.
Be the first to review “BT 3500”
| TECHNICAL SPECIFICATIONS | |
| Type | Stand Alone, Multiparametric System |
| Analysis Type | Clinical Chemistry, Turbidimetric, ISE |
| Throughput | Up to 360 Chem. Tests/hr + up to 240 ISE Tests/hr |
| ISE Module | Na, K, Cl, CO² (indirect potentiometry) |
| Reagent Tray Positions | Up to 80 (40 large bottles + 40 small bottles) |
| Reagent Tray Refrigeration | From 8°C to 15°C (programmable) |
| Sample Tray Positions | 78 (62 Samples + 16 Standard and Controls) |
| Sample tubes | Primary tubes and sample cups |
| Reaction volume | 180 up to 400 µl |
| Sample volume | 1.8 µl up to 100 µl |
| Reading cuvettes | 45 non-disposable optical glass |
| Sampling Arm | 2 for Serum and Reagents |
| Number of position | 78 Total – 52 Samples – 26 Standards and Control |
| Test Modes | Random Access, Batch, STAT |
| Test Directory | Up to 500 |
| Temperature control | Peltier System OFF/30/32/37°C (±0,2°C) |
| Vacuum Pump | External |
| Photometer | Solid state 10 channel + Reference channel |
| Photometer Accuracy | ± 1% (0-2 O.D.), + 2,5% (2-3 O.D.) |
| Photometer Sensitivity | ± 0,001 Abs |
| Diluter | 1 – Long life ceramic 340 µl |
| Diluter Accuracy | ± 0,1% f.s. |
| Diluter Sensitivity | ± 0.1 µl |
| Clot Sensor | For Sample and Reagents |
| Bar Code | For Sample and Reagent |
| Remote Diagnostics | Via Modem (optional) |
| Computer | CPU Pentium M® 1.6Ghz or more, Monitor color LCD 12″, DVD Rom, HD=>80 Gb |
| Touch-screen | Yes: Glass Protected resistive kind |
| Keyboard | Standard IBM® Compatible – wireless |
| Mouse | Standard – wireless |
| Software | Windows 2000® PRO |
| Process electronic | µP. 1²CBUS Protocol |
| Interface | RS232, Bidirectional + USB + LAN + VGA |
| Built in QC Program | Yes: 3 Levels known, 3 Levels unknown |
| Maintenance | Automatic Program |
| Internal Patients Archive | Up to 6 months of patient data |
| Power Supply | Universal Input 90/240V, 50-60Hz, 590W PFC |
| Dimension | Height 27″ – Width 40″ – Depth 23″ |
| Weight | 135 Kg – 298 lb |
| Windows 2000®, Intel Pentium® and Cubitainer® are registered of Microsoft Corporation, Intel and Emergency Resources. IBM is registered trademark of the International Business Machine. | |
| Features may change without notice | |















Reviews
There are no reviews yet.